Tokyo Olympics Football Quarter Final Schedule Round of 8 Fixture, Date and Time. Live Streaming App
Tokyo Olympics Football Quarter Final Schedule, Date and Time.
Group A standings
Team | PTS | |||||||
---|---|---|---|---|---|---|---|---|
1. Japan© | 9 | |||||||
2. Mexico© | 6 | |||||||
3. France | 3 | |||||||
4. South Africa | 0 |
Group B standings
Team | PTS | |||||||
---|---|---|---|---|---|---|---|---|
1. South Korea© | 6 | |||||||
2. New Zealand© | 4 | |||||||
3. Romania | 4 | |||||||
4. Honduras | 3 |
Group C standings
Team | PTS | |||||||
---|---|---|---|---|---|---|---|---|
1. Spain© | 5 | |||||||
2. Egypt© | 4 | |||||||
3. Argentina | 4 | |||||||
4. Australia | 3 |
Group D standings
Team | PTS | |||||||
---|---|---|---|---|---|---|---|---|
1. Brazil© | 7 | |||||||
2. Ivory Coast© | 5 | |||||||
3. Germany | 4 | |||||||
4. Saudi Arabia | 0 |
The group stage of the Olympic football tournament is over. Eight of the 16 teams qualified for the quarterfinals. Major teams Argentina, Germany and France were eliminated.
The quarter finals are on July 31. Let's take a look at its schedule. Group A champions face Group B runners-up.
ROUND OF 8
C1*D2
A1*B2
D1*C2
B1*A2
July 31 Saturday at 1:30 PM
Spain vs Ivory Coast
July 31 Saturday at 2:30 PM
Japan vs New Zealand
July 31 Saturday at 3:30 PM
Brazil vs Egypt
July 31 Saturday at 4:30 PM
South Korea vs Mexico
Comments
Post a Comment